Express Mail Services EMS – Local
Weight | Within the region | Different regions | ||
Delivery 3 h | Within 3 h | Within the day | The next day | |
Kg | € | € | € | € |
Up to 0.5 kg | 4.50 | 6.75 | 5.60 | 4.20 |
0.5- 1 kg | 5.50 | 8.25 | 6.90 | 5.10 |
over 1-2 | 6.00 | 9.00 | 7.50 | 5.60 |
2-3 | 6.50 | 9.75 | 8.15 | 6.05 |
3-4 | 6.80 | 10.05 | 8.45 | 6.35 |
4-5 | 7.10 | 10.35 | 8.75 | 6.65 |
5-6 | 7.40 | 10.65 | 9.05 | 6.95 |
6-7 | 7.70 | 10.95 | 9.35 | 7.25 |
7-8 | 8.00 | 11.25 | 9.65 | 7.55 |
8-9 | 8.30 | 11.55 | 9.95 | 7.85 |
9-10 | 8.60 | 11.85 | 10.25 | 8.15 |
10-11 | 8.80 | 12.15 | 10.45 | 8.35 |
11-12 | 9.00 | 12.45 | 10.65 | 8.55 |
12-13 | 9.20 | 12.75 | 10.85 | 8.75 |
13-14 | 9.40 | 13.05 | 11.05 | 8.95 |
14-15 | 9.60 | 13.35 | 11.25 | 9.15 |
15-16 | 9.80 | 13.65 | 11.45 | 9.35 |
16-17 | 10.00 | 13.95 | 11.65 | 9.55 |
17-18 | 10.20 | 14.25 | 11.85 | 9.75 |
18-19 | 10.40 | 14.55 | 12.05 | 9.95 |
19-20 | 10.60 | 14.85 | 12.25 | 10.15 |
20-21 | 10.80 | 15.15 | 12.45 | 10.35 |
21-22 | 11.00 | 15.45 | 12.65 | 10.55 |
22-23 | 11.20 | 15.75 | 12.85 | 10.75 |
23-24 | 11.40 | 16.05 | 13.05 | 10.95 |
24-25 | 11.60 | 16.35 | 13.25 | 11.15 |
25-26 | 11.80 | 16.65 | 13.45 | 11.35 |
26-27 | 12.00 | 16.95 | 13.65 | 11.55 |
27-28 | 12.20 | 17.25 | 13.85 | 11.75 |
28-29 | 12.40 | 17.55 | 14.05 | 11.95 |
29-30 | 12.60 | 17.85 | 14.25 | 12.15 |
30-31 | 12.80 | 18.15 | 14.45 | 12.35 |
31-32 | 13.00 | 18.45 | 14.65 | 12.55 |
32-33 | 13.20 | 18.75 | 14.85 | 12.75 |
33-34 | 13.40 | 19.05 | 15.05 | 12.95 |
34-35 | 13.60 | 19.35 | 15.25 | 13.15 |
35-36 | 13.80 | 19.65 | 15.45 | 13.35 |
36-37 | 14.00 | 19.95 | 15.65 | 13.55 |
37-38 | 14.20 | 20.25 | 15.85 | 13.75 |
38-39 | 14.40 | 20.55 | 16.05 | 13.95 |
39-40 | 14.60 | 20.85 | 16.25 | 14.15 |
40-41 | 14.80 | 21.15 | 16.45 | 14.35 |
41-42 | 15.00 | 21.45 | 16.65 | 14.55 |
42-43 | 15.20 | 21.75 | 16.85 | 14.75 |
43-44 | 15.40 | 22.05 | 17.05 | 14.95 |
44-45 | 15.60 | 22.35 | 17.25 | 15.15 |
45-46 | 15.80 | 22.65 | 17.45 | 15.35 |
46-47 | 16.00 | 22.95 | 17.65 | 15.55 |
47-48 | 16.20 | 23.25 | 17.85 | 15.75 |
48-49 | 16.40 | 23.55 | 18.05 | 15.95 |
49-50 | 16.60 | 23.85 | 18.25 | 16.15 |
Distribution during the day, no later than tomorrow.
For declared value, according to scale of value, service charges added to the stated value
To use the special services, the fees for special services are added
To use additional services, the fees for additional services are added
For use of other services, added fees from other services
Express Mail Services EMS – International
Express Mail Services (EMS) content documents | |||||
Weight | 0.250 kg | 0.5 kg | 1kg | 1.5 kg | 2 kg |
€ | € | € | € | € | |
Zone I | 26.00 | 29.00 | 35.00 | 40.00 | 50.00 |
Zone II | 30.00 | 34.00 | 42.00 | 52.00 | 62.00 |
Zone III | 34.00 | 40.00 | 48.00 | 58.00 | 68.00 |
Express Mail Services (EMS) GOODS CONTENT
Area distances
Europe – direct exchange (closed);
Europe – open exchange through Austria;
Other countries of the world – open exchange through Austria, and closed (directly) with the following states:
Switzerland, Norway, Sweden, Finland and Ireland
Canada, America and Russia
Express Mail Services (EMS) content goods | |||
Weight | Zone I | Zone II | Zone III |
€ | € | € | |
Up to 1 kg | 48.00 | 56.00 | 60.00 |
1-2 kg | 60.00 | 70.00 | 75.00 |
2-3 kg | 72.00 | 84.00 | 90.00 |
3-4 kg | 84.00 | 98.00 | 105.00 |
4-5kg | 96.00 | 112.00 | 120.00 |
5-6 kg | 108.00 | 126.00 | 135.00 |
6-7 kg | 120.00 | 140.00 | 150.00 |
7-8 kg | 132.00 | 154.00 | 165.00 |
8-9 kg | 144.00 | 168.00 | 180.00 |
9-10 kg | 156.00 | 182.00 | 195.00 |
10-11 kg | 168.00 | 196.00 | 210.00 |
11-12kg | 180.00 | 210.00 | 225.00 |
12-13kg | 192.00 | 224.00 | 240.00 |
13-14kg | 204.00 | 238.00 | 255.00 |
14-15kg | 216.00 | 252.00 | 270.00 |
15-16kg | 228.00 | 266.00 | 285.00 |
16-17kg | 240.00 | 280.00 | 300.00 |
17-18kg | 252.00 | 294.00 | 315.00 |
18-19kg | 264.00 | 308.00 | 330.00 |
19-20kg | 276.00 | 322.00 | 345.00 |
Photocopying the documents
Color photocopying documents | Price /€ |
Format page A-4 | 0.35 |
Format page A-3 | 0.70 |
Photocopying black and white documents | |
Format page A-4 | 0.10 |
Format page A-3 | 0.15 |
Facsimile services-Internal Traffic
Acceptance in the counters and transmitting of one (1) page A/4 by fax | 1.00 |
Faxes that have to be delivered through distributors in the recipient’s address, fixed fee does not apply to content delivered to post offices | 1.20 |
Specific usage carriers XP, for every kilometer distance from the last post office in case that fax is not delivered within 3 hours, fee is returned to sender | 0.40 |
Delivery of the content reached post office counters, fees charged by the recipient | |
Faxes that have arrived, that have to be delivered to the post office from private stations for each page A/4 | 0.50 |
Facsimile services – International traffic
FACSIMILE SERVICES International traffic, acceptance and forwarding of written content |
|
Acceptance in the counter and transmission of one page A/4 via fax Neighboring states |
1.40 |
Acceptance in the counter and transmission of one page A/ 4 via fax European States |
2.00 |
Acceptance in the counter and transmission of one page USA and CANADA |
2.80 |
Acceptance in the counter and transmission of one page A/ 4 via fax Asia, Africa, Australia |
3.00 |
Delivery of faxes, arrived at the recipient address – taxes charged by the recipient | |
Faxes that arrived, that have to be delivered through distributors in the recipient’s address, fixed fee: Regardless of the number of pages A/4 (1.20 distribution in address + 2 pages A4 from 0.40 € ) |
2.00 |
Use of specific carriers XP for every kilometer distance from the last post office If fax is not delivered within 3 hours, fee is returned to the sender |
0.40 |
Delivery of the faxes that arrived for the receiver at the post office – fees charged by the recipient | |
Arrived faxes that have to be delivered to post office, receipt upon delivery fixed fee | 0.80 |
Fixed fee + income number of pages A/4 *0.50 € ( fixed fee 0.80 € + number of pages A/4 from 0.50 €) | 0.50 |