Price list for individuals/businesses
| Weight | Letter | ||||
| Grams | Ordinary | R | AR | EX | V |
| Up to 50 gr. | 0.50 € | 1.10 € | 1.70 € | 1.10 € | 1.10 € |
| over 50 – 100 | 0.60 € | 1.20 € | 1.80 € | 1.20 € | 1.20 € |
| over 100 – 250 | 0.80 € | 1.40 € | 2.00 € | 1.40 € | 1.40 € |
| over 250 – 500 | 1.20 € | 1.80 € | 2.40 € | 1.80 € | 1.80 € |
| over 500 – 1000 | 1.50 € | 2.10 € | 2.70 € | 2.10 € | 2.10 € |
| over 1000 – 2000 | 2.50 € | 3.10 € | 3.70 € | 3.10 € | 3.10 € |
| Postcards 0.30€ Secogram up to 7 kg. free of charge |
|||||
Price list for licensed courier operators
| Weight | Letter | ||||
| Grams | Ordinary | R | AR | EX | V |
| Up to 50 gr. | 0.45 € | 1.00 € | 1.60 € | 1.00 € | 1.00 € |
| over 50 – 100 | 0.55 € | 1.10 € | 1.70 € | 1.10 € | 1.10 € |
| over 100 – 250 | 0.70 € | 1.30 € | 1.90 € | 1.30 € | 1.30 € |
| over 250- 500 | 1.10 € | 1.70 € | 2.30 € | 1.70 € | 1.70 € |
| over 500 – 1000 | 1.30 € | 2.10 € | 2.70 € | 2.10 € | 2.10 € |
| over 1000 – 2000 | 2.20 € | 3.10 € | 3.70 € | 3.10 € | 3.10 € |
| Postcards 0.20€ Secogram up to 7 kg. free of charge |
|||||
Price list for individuals/businesses
| Weight Price | |
| Up to 100 gr. | 0.50 € |
| over 100 – 250 gr | 0.60 € |
| over 250 – 500 gr | 1.00 € |
| over 500 – 1000 gr | 1.20 € |
| over 1000 – 2001 gr | 2.10 € |
Price list for licensed courier operators
| Weight Price | |
| Up to 100 gr. | 0.45 € |
| over 100 – 250 gr | 0.55 € |
| over 250 – 500 gr | 0.80 € |
| over 500 – 1000 gr | 1.10 € |
| over 1000 – 2001 gr | 2.00 € |
Price list for individuals/businesses
| Weight Price | |
| Up to 5 kg | 2.00 € |
| 5 – 10 kg | 3.20 € |
| 10 – 15 kg | 4.70 € |
| 15 – 20 kg | 5.95 € |
| 20 – 31.5 kg | 7.70 € |
Price list for licensed courier operators
| Weight Price | |
| Up to 5 kg | 1.90 € |
| 5 – 10 kg | 3.15 € |
| 10 – 15 kg | 4.70 € |
| 15 – 20 kg | 5.95 € |
| 20 – 31.5 kg | 7.70 € |
Acceptance, transfer of daily press of publisher – by agreement
Price list for individuals/businesses
| Weight Price | |
| Up to 50 gr. | 0.25 |
| over 50 – 100 gr | 0.30 |
| over 100 – 250 gr | 0.40 |
| over 250 – 500 gr | 0.60 |
| over 500 – 1000 gr | 0.80 |
| over 1000 – 2000 gr | 1.50 |
| over 2000 – 3000 gr | 2.00 |
| over 3000 – 4000 gr | 2.80 |
| over 4000 – 5000 gr | 3.50 |
| -Typography is accepted up to 5kg, if the content is inseparable; -Admission, transfer and distribution of daily newspaper – by agreement; |
|
Price list for licensed courier operators
| Weight Price | |
| Up to 50 gr. | 0.20 |
| over 50 – 100 gr | 0.25 |
| over 100 – 250 gr | 0.30 |
| over 250 – 500 gr | 0.50 |
| over 500 – 1000 gr | 0.75 |
| over 1000 – 2000 gr | 1.35 |
| over 2000 – 3000 gr | 1.95 |
| over 3000 – 4000 gr | 2.55 |
| over 4000 – 5000 gr | 3.15 |
| -Typography is accepted up to 5kg, if the content is inseparable; -Admission, transfer and distribution of daily newspaper – by agreement; |
|
Recipient and delivery done at post offices
Price list for individuals/businesses
| Kg | Price |
| Up to 1 kg | 1.20 € |
| Over 1 – 2 kg | 1.50 € |
| Over 2 – 3 kg | 1.80 € |
| Over 3 – 5 kg | 2.60 € |
| Over 5 – 10 kg | 3.50 € |
| Over 10 – 15 kg | 4.20 € |
| Over 15 – 20 kg | 5.10 € |
| Over 20 – 25 kg | 6.00 € |
| Over 25 – 31.5 kg | 6.90 € |
Price list for licensed courier operators
| Kg | Price |
| Up to 1 kg | 1.10 € |
| Over 1 – 2 kg | 1.40 € |
| Over 2 – 3 kg | 1.70 € |
| Over 3 – 5 kg | 2.50 € |
| Over 5 – 10 kg | 3.30 € |
| Over 10 – 15 kg | 4.00 € |
| Over 15 – 20 kg | 5.00 € |
| Over 20 – 25 kg | 5.80 € |
| Over 25 – 31.5 kg | 6.70 € |
Recipient and delivery done at post offices
Price list for individuals/businesses
| Kg | Price |
| Up to 1 kg | 1.80 € |
| Over 1 – 2 kg | 2.25 € |
| Over 2 – 3 kg | 2.70 € |
| Over 3 – 5 kg | 3.90 € |
| Over 5 – 10 kg | 5.25 € |
| Over 10 – 15 kg | 6.30 € |
| Over 15 – 20 kg | 7.65 € |
| Over 20 – 25 kg | 9.00 € |
| Over 25 – 31.5 kg | 10.35 € |
Price list for licensed courier operators
| g | Price |
| Up to 1 kg | 1.65 € |
| Over 1 – 2 kg | 2.10 € |
| Over 2 – 3 kg | 2.55 € |
| Over 3 – 5 kg | 3.75 € |
| Over 5 – 10 kg | 4.95 € |
| Over 10 – 15 kg | 6.00 € |
| Over 15 – 20 kg | 7.50 € |
| Over 20 – 25 kg | 8.70 € |
| Over 25 – 31.5 kg | 10.05 € |
Annual quantity
| Quantity/weight | 0 – 20 gr | 21 – 50 gr | 51 – 100 gr |
| Up to 5000 | 0.05 | 0.08 | 0.12 |
| 5001 – 15 000 | 0.04 | 0.07 | 0.10 |
| 15 001 – 50 000 | 0.035 | 0.06 | 0.09 |
| Over 50.000 | 0.03 | 0.05 | 0.08 |
Price list for individuals/businesses
| Services : | Price /€ |
| With “R” orders | 0.60 |
| Court deliveries, administrative and offenses | 0.60 |
| Urgent- Express | 0.60 |
| With the declared value “VD” | 0.60 |
| With compensation “CP” | 0.60 |
| Upon receiving notice of “AR” | 0.60 |
| Post-restant or stays in the mail, delivery of shipment | 0.30 |
| To deliver into the hands of the recipient | 0.60 |
| Separate package/fragile contents, move with caution | + 50 % of base price |
| Bulky parcels, parcels weighing 10 kg or one of the package exceeds 50 cm | + 50 % of base price |
Price list for licensed courier operators
| Services : | Price /€ |
| With “R” orders | 0.60 |
| Court deliveries, administrative and offenses | 0.60 |
| Urgent- Express | 0.60 |
| With the declared value “VD” | 0.60 |
| With compensation “CP” | 0.60 |
| Upon receiving notice of “AR” | 0.60 |
| Post-restant or stays in the mail, delivery of shipment | 0.40 |
| To deliver into the hands of the recipient | 0.60 |
| Separate package/fragile contents, move with caution | + 50 % of base price |
| Bulky parcels, parcels weighing 10 kg or one of the package exceeds 50 cm | + 50 % of base price |
Price list for individuals/businesses and licensed courier operators
| Services : | Çmimi /€ |
| Return shipment prior to departure | 0.50 |
| Uploading the recorded delivery with compensation to increase the amount of refund, decrease or to withdraw from refund | 0.50 |
| Request for change or addition of address | 0.50 |
| Acceptance of deliveries by special services in commercial premises respectively, in the user’s address, according to the agreement |
Price list for individuals/businesses and licensed courier operators
| Services : | Çmimi /€ |
| That the shipment “Poste-restante” to be sent to the recipient’s home or working facility, or at home or work premises of the person, which was set by himself (at the address listed) | 0.50 |
| That shipments reached, with the exception of the judicial letter offence and administrative procedure, stored as shipment “Poste-restante” or be sent to a new place of arrival, delivered to his apartment, working facility, home or working premises of the person which he has set by himself or stored as “Poste-restante” | 0.50 |
| That shipments reached, not to be delivered to other persons but only to the one, in person – demand | 0.50 |
| For each shipment other than judicial paper and paper of offence and administrative procedure, notification is forwarded for the arrival of such delivery and put in the postal box-demand. | 0.50 |
Price list for individuals/businesses and licensed courier operators
| Services : | Price /€ |
| Reclamation for postal deliveries | 1.00 |
| Authorization for the withdrawal of shipments One time Annual |
0.60 4.00 |
| Giving duplicate receipt for the receipt of postal delivery | 0.50 |
| Packaging of the postal deliveries Packaging the contents of the delivery-letters, Packing the contents of the package, In case if standardized wrapping is used, collected plus packaging free |
1.00 1.00 |
| Storage of the shipments reached, Delivery-letters weighing over 500 gr Packages |
0.20 0.20 |
| Delivery of parcels in address, Packages weighing up to 15 kg Packages weighing over 15 kg |
2.00 2.50 |
| Acceptance of the packages in the premises of the sender, delivery to the recipient’s address, Packages weighing up to15 kg Packages weighing over 15 kg |
2.50 3.00 |
Up to 100.00 € declared value – taxes 1.00€
Over 100.00-1000.00 € declared value, 1% receivable of the declared value.

Shqip