Price list for individuals/businesses
Weight | Neighboring states | European States | Australia, China, Japan, Canada, USA, Russia | Other States | ||||||||
OR. | R | AR | OR. | R | AR | OR. | R | AR | OR. | R | AR | |
Grams | € | € | € | € | ||||||||
up to 50 gr | 1.00 | 3.10 | 3.60 | 1.30 | 3.40 | 3.90 | 2.30 | 4.40 | 4.90 | 2.60 | 4.70 | 5.20 |
over 50-100 gr | 1.90 | 4.00 | 4.50 | 2.30 | 4.40 | 4.90 | 4.10 | 6.20 | 6.70 | 4.50 | 6.60 | 7.10 |
over 100 – 250 gr | 3.30 | 5.40 | 5.90 | 4.20 | 6.30 | 6.80 | 6.50 | 8.60 | 9.10 | 7.60 | 9.70 | 10.20 |
over 250 – 500 gr | 6.90 | 9.00 | 9.50 | 8.70 | 10.80 | 11.30 | 14.90 | 17.00 | 17.50 | 17.80 | 19.90 | 20.40 |
over 500 – 1000 gr | 11.00 | 13.10 | 13.60 | 13.50 | 15.60 | 16.10 | 20.30 | 22.40 | 22.90 | 25.30 | 27.40 | 27.90 |
over 1000 – 2000 g | 15.00 | 17.10 | 17.60 | 23.00 | 25.10 | 25.60 | 31.80 | 33.90 | 34.40 | 38.50 | 37.90 | 38.40 |
Price list for licensed courier operators
Pesha Weight Tezina |
Neighboring state | European States | Australia, China, Japan, Canada, USA, Russia | Other States | ||||||||
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM AR | THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R |
LM AR |
|
Gram | € | € | € | € | ||||||||
Up to 50 gr | 0.90 | 3.00 | 3.50 | 1.20 | 3.30 | 3.80 | 2.10 | 4.20 | 4.70 | 2.30 | 4.40 | 4.90 |
over 50-100 gr | 1.70 | 3.80 | 4.30 | 2.10 | 4.20 | 4.70 | 3.70 | 5.80 | 6.30 | 4.00 | 6.10 | 6.60 |
over 100 – 250 gr | 3.00 | 5.10 | 5.60 | 3.80 | 5.90 | 6.40 | 5.80 | 7.90 | 8.40 | 6.80 | 8.90 | 9.40 |
over 250 – 500 gr | 6.20 | 8.30 | 8.80 | 7.80 | 9.90 | 10.40 | 13.50 | 15.60 | 16.10 | 16.00 | 18.10 | 18.60 |
over 500 – 1000 gr | 9.90 | 12.00 | 12.50 | 12.20 | 14.30 | 14.80 | 18.00 | 20.10 | 20.60 | 22.80 | 24.90 | 25.40 |
over 1000 – 2000 g | 13.50 | 15.60 | 16.10 | 21.00 | 23.10 | 23.60 | 28.50 | 30.60 | 31.10 | 32.20 | 34.30 | 34.80 |
Group I. Neighboring states: Albania, Macedonia, Serbia, Montenegro;
Group II. European States;
Group III. USA, Canada, Australia, China, Japan and Russia;
Group IV. Other countries of the world;
With neighboring countries: Serbia and Montenegro currently we do not have direct exchange through ground.
Price list for individuals/businesses
Weight | Neighboring states | European States | Australia, China, Japan, Canada, USA, Russia | Other States | ||||||||
OR. | R | AR | OR. | R | AR | OR. | R | AR | OR. | R | AR | |
Gram | € | € | € | € | ||||||||
Up to 50 gr | 1.30 | 3.40 | 3.90 | 1.80 | 3.90 | 4.40 | 2.50 | 4.60 | 5.10 | 2.80 | 4.90 | 5.40 |
over 50-100 gr | 2.30 | 4.40 | 4.90 | 3.00 | 5.10 | 5.60 | 4.30 | 6.40 | 6.90 | 4.70 | 6.80 | 7.30 |
over 100 – 250 gr | 4.20 | 6.30 | 6.80 | 5.80 | 7.90 | 8.40 | 6.70 | 8.80 | 9.30 | 7.80 | 9.90 | 10.40 |
over 250 – 500 gr | 8.80 | 10.90 | 11.40 | 12.10 | 14.20 | 14.70 | 15.10 | 17.20 | 17.70 | 18.00 | 20.10 | 20.60 |
over 500 – 1000 gr | 13.00 | 15.10 | 15.60 | 15.50 | 17.60 | 18.10 | 20.50 | 22.60 | 23.10 | 25.50 | 27.60 | 28.10 |
over 1000 – 2000 g | 17.00 | 19.10 | 19.60 | 25.00 | 27.10 | 27.60 | 32.00 | 34.10 | 34.60 | 36.00 | 38.10 | 38.60 |
Price list for licensed courier operators
Pesha Weight Tezina |
Neighboring states | European States | Australia, China, Japan, Canada, USA, Russia | Other States | ||||||||
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM
AR |
|
Gram | € | € | € | € | ||||||||
Up to 50 gr | 1.20 | 3.30 | 3.80 | 1.60 | 3.70 | 4.20 | 2.30 | 4.40 | 4.90 | 2.50 | 4.60 | 5.10 |
over 50-100 gr | 2.10 | 4.20 | 4.70 | 2.70 | 4.80 | 5.30 | 3.90 | 6.00 | 6.50 | 4.20 | 6.30 | 6.80 |
over 100 – 250 gr | 3.80 | 5.90 | 6.40 | 5.20 | 7.30 | 7.80 | 6.00 | 8.10 | 8.60 | 7.00 | 9.10 | 9.60 |
over 250 – 500 gr | 7.90 | 10.00 | 10.50 | 10.90 | 13.00 | 13.50 | 14.00 | 16.10 | 16.60 | 16.20 | 18.30 | 18.80 |
over 500 – 1000 gr | 11.70 | 13.80 | 14.30 | 14.00 | 16.10 | 16.60 | 18.50 | 20.60 | 21.10 | 23.00 | 25.10 | 25.60 |
over 1000 – 2000 g | 15.30 | 17.40 | 17.90 | 22.50 | 24.60 | 25.10 | 28.80 | 30.90 | 31.40 | 32.40 | 34.50 | 35.00 |
Group I. Neighboring states: Albania, Macedonia, Serbia, Montenegro;
Group II. European States;
Group III. USA, Canada, Australia, China, Japan and Russia;
Group IV. Other countries of the world;
With neighboring countries: Serbia and Montenegro currently we do not have direct exchange through ground.
Price list for individuals/businesses
Pesha Weight Tezina |
Neighboring states | European states | Australia, China, Japan, Canada, USA, Russia | Other states | ||||||||
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM
AR |
|
Gram | € | € | € | € | ||||||||
Up to 100 gr | 1.80 | 3.90 | 4.40 | 2.50 | 4.60 | 5.10 | 3.30 | 5.40 | 5.90 | 3.50 | 5.60 | 6.10 |
over 100-250 gr | 3.20 | 5.30 | 5.80 | 4.00 | 6.10 | 6.60 | 4.70 | 6.80 | 7.30 | 5.30 | 7.40 | 7.90 |
over 250-500 gr | 6.80 | 8.90 | 9.40 | 8.60 | 10.70 | 11.20 | 11.10 | 13.20 | 13.70 | 12.90 | 15.00 | 15.50 |
over 500-1000 gr | 10.90 | 13.00 | 13.50 | 15.20 | 17.30 | 17.80 | 19.40 | 21.50 | 22.00 | 21.90 | 24.00 | 24.50 |
over 1000-2000 gr | 19.60 | 21.70 | 22.20 | 28.40 | 30.50 | 31.00 | 33.40 | 35.50 | 36.00 | 38.40 | 40.50 | 41.00 |
Price list for licensed courier operators
Pesha Weight Tezina |
Neighboring states | European states | Australia, China, Japan, Canada, USA, Russia | Other states | ||||||||
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM
AR |
|
Gram | € | € | € | € | ||||||||
Up to 100 gr | 1.60 | 3.70 | 4.20 | 2.30 | 4.40 | 4.90 | 3.00 | 5.10 | 5.60 | 3.20 | 5.30 | 5.80 |
over 100-250 gr | 2.90 | 5.00 | 5.50 | 3.60 | 5.70 | 6.20 | 4.20 | 6.30 | 6.80 | 4.80 | 6.90 | 7.40 |
over 250-500 gr | 6.10 | 8.20 | 8.70 | 7.70 | 9.80 | 10.30 | 10.00 | 12.10 | 12.60 | 11.60 | 13.70 | 14.20 |
over 500-1000 gr | 10.10 | 12.20 | 12.70 | 14.10 | 16.20 | 16.70 | 18.00 | 20.10 | 20.60 | 20.40 | 22.50 | 23.00 |
over 1000-2000 gr | 18.20 | 20.30 | 20.80 | 26.40 | 28.50 | 29.00 | 31.00 | 33.10 | 33.60 | 35.70 | 37.80 | 38.30 |
Price list for individuals/businesses
Pesha Weight Tezina |
Neighboring states | European states | Australia, China, Japan, Canada, USA, Russia | Other states | ||||||||
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM
AR |
|
Gram | € | € | € | € | ||||||||
Up to 100 gr | 2.00 | 4.10 | 4.60 | 2.60 | 4.70 | 5.20 | 3.40 | 5.50 | 6.00 | 3.60 | 5.70 | 6.20 |
over 100-250 gr | 3.60 | 5.70 | 6.20 | 4.40 | 6.50 | 7.00 | 5.10 | 7.20 | 7.70 | 5.70 | 7.80 | 8.30 |
over 250-500 gr | 7.80 | 9.90 | 10.40 | 9.00 | 11.10 | 11.60 | 11.60 | 13.70 | 14.20 | 13.40 | 15.50 | 16.00 |
over 500-1000 gr | 15.70 | 17.80 | 18.30 | 17.20 | 19.30 | 19.80 | 20.90 | 23.00 | 23.50 | 23.90 | 26.00 | 26.50 |
over 1000-2000 gr | 24.90 | 27.00 | 27.50 | 30.50 | 32.60 | 33.10 | 38.10 | 40.20 | 40.70 | 42.30 | 44.40 | 44.90 |
Price list for licensed courier operators
Pesha Weight Tezina |
Neighboring states | European states | Australia, China, Japan, Canada, USA, Russia | Other states | ||||||||
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM
AR |
THJ. OR. OB |
R | LM
AR |
|
Gram | € | € | € | € | ||||||||
up to 100 gr | 1.80 | 3.90 | 4..40 | 2.30 | 4.40 | 4.90 | 3.00 | 5.10 | 5.60 | 3.20 | 5.30 | 5.80 |
over 100-250 gr | 3.20 | 5.30 | 5.80 | 4.00 | 6.10 | 6.60 | 4.60 | 6.70 | 7.20 | 5.10 | 7.20 | 7.70 |
over 250-500 gr | 7.00 | 9.10 | 9.60 | 8.10 | 10.20 | 10.70 | 10.40 | 12.50 | 13.00 | 12.10 | 14.20 | 14.70 |
over 500-1000 gr | 14.60 | 16.70 | 17.20 | 16.00 | 18.10 | 18.60 | 19.90 | 22.00 | 22.50 | 22.20 | 24.30 | 24.80 |
over 1000-2000 gr | 23.20 | 25.30 | 25.80 | 30.50 | 30.50 | 31.00 | 36.20 | 38.30 | 38.80 | 39.30 | 41.40 | 41.90 |
Price list for individuals/businesses
Neighboring states | European states | Australia, China, Japan, Canada, USA, Russia | Other states | |
Weight | € | € | € | € |
1kg | 13.00 | 20.00 | 24.00 | 26.00 |
2kg | 16.00 | 23.00 | 36.00 | 40.00 |
3kg | 19.00 | 26.00 | 44.00 | 50.00 |
4kg | 21.00 | 29.00 | 54.00 | 62.00 |
5kg | 22.00 | 32.00 | 63.00 | 73.00 |
6kg | 23.00 | 35.00 | 71.00 | 83.00 |
7kg | 24.00 | 38.00 | 80.00 | 94.00 |
8kg | 25.00 | 41.00 | 90.00 | 106.00 |
9kg | 26.00 | 44.00 | 99.00 | 117.00 |
10kg | 27.00 | 47.00 | 109.00 | 128.00 |
11kg | 28.00 | 50.00 | 117.00 | 140.00 |
12kg | 29.00 | 53.00 | 126.00 | 150.00 |
13kg | 30.00 | 56.00 | 135.00 | 161.00 |
14kg | 31.00 | 59.00 | 143.00 | 170.00 |
15kg | 32.00 | 62.00 | 152.00 | 180.00 |
16kg | 33.00 | 65.00 | 160.00 | 190.00 |
17kg | 34.00 | 68.00 | 167.00 | 200.00 |
18kg | 35.00 | 71.00 | 175.00 | 209.00 |
19kg | 36.00 | 74.00 | 182.00 | 218.00 |
20kg | 37.00 | 77.00 | 190.00 | 228.00 |
Price list for licensed courier operators
Neighboring states | European states | iAustralia, China, Japan, Canada, USA, Russia | Other states | |
Weight | € | € | € | € |
1kg | 11.70 | 18.00 | 21.00 | 23.40 |
2kg | 14.70 | 20.70 | 32.40 | 36.00 |
3kg | 17.50 | 23.40 | 39.60 | 45.00 |
4kg | 19.00 | 26.10 | 48.60 | 55.80 |
5kg | 20.00 | 28.80 | 56.70 | 65.70 |
6kg | 21.00 | 31.50 | 63.90 | 74.70 |
7kg | 22.00 | 34.20 | 72.00 | 84.60 |
8kg | 23.00 | 36.90 | 81.00 | 95.40 |
9kg | 24.00 | 39.60 | 89.10 | 105.30 |
10kg | 25.00 | 42.30 | 98.10 | 115.20 |
11kg | 26.60 | 47.50 | 111.20 | 133.00 |
12kg | 27.50 | 50.40 | 119.70 | 142.50 |
13kg | 28.50 | 53.20 | 128.30 | 153.00 |
14kg | 29.50 | 56.00 | 135.90 | 161.50 |
15kg | 30.40 | 58.90 | 144.40 | 171.00 |
16kg | 31.30 | 61.80 | 152.00 | 180.50 |
17kg | 32.00 | 64.60 | 158.70 | 190.00 |
18kg | 33.00 | 67.50 | 166.30 | 198.50 |
19kg | 34.20 | 70.30 | 172.90 | 207.10 |
20kg | 35.00 | 73.20 | 180.50 | 216.00 |
Price list for individuals/businesses
Neighboring states | European states | Australia, China, Japan, Canada, USA, Russia | Other states | |
Weight | ||||
€ | € | € | € | |
1kg | 21.50 | 22.50 | 26.00 | 29.00 |
2kg | 27.00 | 28.00 | 38.00 | 43.00 |
3kg | 29.50 | 30.50 | 46.00 | 53.00 |
4kg | 32.00 | 33.00 | 56.00 | 65.00 |
5kg | 36.50 | 37.50 | 65.00 | 76.00 |
6kg | 40.00 | 41.00 | 73.00 | 86.00 |
7kg | 44.30 | 45.30 | 82.00 | 97.00 |
8kg | 48.40 | 49.40 | 92.00 | 109.00 |
9kg | 52.30 | 53.30 | 101.00 | 120.00 |
10kg | 56.00 | 57.00 | 111.00 | 131.00 |
11kg | 59.50 | 60.50 | 120.00 | 143.00 |
12kg | 62.80 | 63.80 | 128.00 | 153.00 |
13kg | 65.90 | 66.90 | 137.00 | 164.00 |
14kg | 69.80 | 70.80 | 145.00 | 173.00 |
15kg | 72.50 | 73.50 | 154.00 | 183.00 |
16kg | 75.00 | 76.00 | 162.00 | 193.00 |
17kg | 77.30 | 78.30 | 169.00 | 203.00 |
18kg | 79.40 | 80.40 | 177.00 | 212.00 |
19kg | 81.30 | 82.30 | 184.00 | 221.00 |
20kg | 84.00 | 85.00 | 192.00 | 231.00 |
Price list for licensed courier operators
Weight | Neighboring states | European states | Australia, China, Japan, Canada, USA, Russia | Other states |
€ | € | € | € | |
1kg | 19.30 | 20.20 | 23.40 | 26.10 |
2kg | 24.30 | 25.20 | 34.20 | 38.70 |
3kg | 26.50 | 27.40 | 41.40 | 47.70 |
4kg | 28.80 | 29.70 | 50.40 | 58.50 |
5kg | 32.80 | 33.70 | 58.50 | 68.40 |
6kg | 36.00 | 36.90 | 65.70 | 77.40 |
7kg | 39.90 | 40.70 | 73.80 | 87.30 |
8kg | 43.60 | 44.50 | 82.80 | 98.10 |
9kg | 47.00 | 48.00 | 90.90 | 108.00 |
10kg | 50.40 | 51.30 | 98.90 | 117.90 |
11kg | 56.50 | 57.50 | 108.00 | 128.70 |
12kg | 59.70 | 60.60 | 121.60 | 145.30 |
13kg | 62.60 | 63.60 | 130.60 | 155.80 |
14kg | 66.30 | 67.30 | 137.70 | 164.30 |
15kg | 68.90 | 69.80 | 146.30 | 173.80 |
16kg | 71.20 | 72.20 | 153.90 | 183.30 |
17kg | 73.40 | 74.40 | 160.50 | 192.80 |
18kg | 75.40 | 76.40 | 168.20 | 201.40 |
19kg | 77.30 | 78.20 | 174.80 | 210.00 |
20kg | 79.80 | 80.70 | 182.40 | 219.50 |
* Value rates, for deliveries with declared value: Up to 1500.oo € declared value, for every 65 SDR – tax 0.50 €.
Price list for individuals/businesses
Weight | Neighboring states | European States | Australia, China, Japan, Canada, USA, Russia | Other states |
Grams | € | € | € | € |
Up to 50 gr | 0.70 | 0.80 | 0.90 | 1.00 |
over 50 -100 gr | 1.40 | 1.60 | 1.90 | 2.10 |
over 100-250 gr | 3.00 | 3.40 | 3.60 | 4.80 |
over 250-500 gr | 6.10 | 7.00 | 7.10 | 8.80 |
over 500-1000 gr | 11.90 | 14.20 | 15.20 | 21.90 |
over 1000-2000 gr | 18.80 | 21.90 | 28.10 | 31.90 |
Price list for licensed courier operators
Pesha Weight Tezina |
Neighboring states | European states | Australia, China, Japan, Canada, USA, Russia | Other states |
Gram | € | € | € | € |
Up to 50 gr | 0.60 | 0.70 | 0.80 | 0.90 |
over 50 -100 gr | 1.30 | 1.40 | 1.70 | 1.90 |
over 100-250 gr | 2.70 | 3.10 | 3.20 | 4.30 |
over 250-500 gr | 5.50 | 6.30 | 6.40 | 7.90 |
over 500-1000 gr | 10.70 | 12.80 | 13.70 | 19.70 |
over 1000-2000 gr | 16.90 | 19.70 | 25.30 | 28.70 |
- Printed papers weighing 2kg, for each additional kg from 3.50 €, 4.00 €, 7.00 €, 8.00 €, depending on the destination.
- Printed papers are accepted up to 5 kg, if the content is inseparable
Postcards 0.50€
Secogram up to 7 kg. free of charge
Price list for individuals/businesses
Weight | Neighboring states | European states | Australia, China, Japan, Canada, USA, Russia | Other states |
Grams | € | € | € | € |
Up to 50 gr | 0.80 | 0.90 | 1.00 | 1.10 |
over 50 -100 gr | 1.60 | 1.70 | 2.00 | 2.20 |
over 100-250 gr | 3.20 | 3.50 | 3.70 | 4.90 |
over 250-500 gr | 6.80 | 7.10 | 7.20 | 8.70 |
over 500-1000 gr | 13.70 | 14.30 | 15.30 | 22.00 |
over 1000-2000 gr | 20.80 | 22.00 | 28.20 | 32.00 |
Price list for licensed courier operators
Pesha Weight Tezina |
Neighboring states | European states | Australia, China, Japan, Canada, USA, Russia | Other states |
Gram | € | € | € | € |
Up to 50 gr | 0.70 | 0.80 | 0.90 | 1.00 |
over 50 -100 gr | 1.50 | 1.60 | 1.90 | 2.10 |
over 100-250 gr | 3.10 | 3.30 | 3.50 | 4.70 |
over 250-500 gr | 6.50 | 6.80 | 6.80 | 8.30 |
over 500-1000 gr | 13.00 | 13.60 | 14.50 | 22.90 |
over 1000-2000 gr | 19.80 | 20.90 | 26.79 | 30.40 |
- Printed papers weighing 2kg, for each additional kg from 4.50 €, 5.00 €, 7.50 €, 8.50 €, depending on the destination.
- Printed papers are accepted up to 5 kg, if the content is inseparable
Price list for individuals/businesses
Weight | Neighboring states | European states | Australia, China, Japan, Canada, USA, Russia | Other states |
€ | € | € | € | |
Up to 5 kg | 15.00 | 22.50 | 25.00 | 27.50 |
over 5-10 kg | 24.00 | 36.00 | 40.00 | 44.00 |
over 10-15 kg | 39.00 | 58.50 | 65.00 | 71.50 |
over 15-20 kg | 54.00 | 76.50 | 90.00 | 99.00 |
over 20-30 kg | 84.00 | 126.00 | 140.00 | 154.00 |
Price list for licensed courier operators
Pesha Weight Tezina |
Neighboring states | European states | Australia, China, Japan, Canada, USA, Russia | Other states |
Gram | € | € | € | € |
Up to 5 kg | 20.30 | 22.50 | 24.80 | 27.00 |
over 5-10 kg | 32.40 | 33.30 | 39.60 | 43.20 |
over 10-15 kg | 52.70 | 61.80 | 67.90 | 83.60 |
over 15-20 kg | 68.90 | 85.50 | 94.10 | 102.60 |
over 20-30 kg | 113.40 | 133.00 | 146.30 | 159.60 |
Weighing up to 30 kg accepted only with states with direct exchange,
With states with open exchange followed by weight up to 3 kg.
Price list for individuals/businesses
Weight | Other states | Neighboring states | Australia, China, Japan, Canada, USA, Russia | Other states |
€ | € | € | € | |
Up to 5 kg | 22.50 | 25.00 | 27.50 | 30.00 |
over 5-10 kg | 36.00 | 37.00 | 44.00 | 48.00 |
over 10-15 kg | 58.50 | 65.00 | 71.50 | 88.00 |
over 15-20 kg | 76.50 | 90.00 | 99.00 | 108.00 |
over 20-30 kg | 126.00 | 140.00 | 154.00 | 168.00 |
Price list for licensed courier operators
Pesha Weight Tezina |
Other states | Neighboring states | Australia, China, Japan, Canada, USA, Russia | Other states |
Gram | € | € | € | € |
up to 5 kg | 20.30 | 22.50 | 24.80 | 27.00 |
over 5-10 kg | 32.40 | 33.30 | 39.60 | 43.20 |
over 10-15 kg | 52.70 | 61.80 | 67.90 | 83.60 |
over 15-20 kg | 68.90 | 85.50 | 94.10 | 102.60 |
over 20-30 kg | 113.40 | 133.00 | 146.30 | 159.60 |
Weighing up to 30 kg accepted only with states with direct exchange,
With states with open exchange followed by weight up to 3 kg
Price list for individuals/businesses and for licensed courier operators
Custom “R” Delivery-Letter | 1.60 |
Custom “R”, “M” bags for bag | 8.00 |
Urgent – Express | 4.50 |
With declared value “DV” | 2.00 |
Upon receiving notice – “AR”, accompanied with ,,R,, | 2.60 |
Post-restant or stays in the mail, delivery of shipment | 0.60 |
Delivery of the shipment to the recipient personally, A REMETRE A MAIN PROPRE | 2.50 |
Separate package/fragile contents, move with caution | +50 % of base price |
Bulky parcels non separated content, weight 20-30 kg or one of the dimensions exceeds 1.50cm | + 50 % of base price |
Return-shipment prior to departure | 2.00 |
Request for change of address | 2.50 |
Reclamation for shipments | 1.50 |
Storage of shipments reached | |
Delivery-letters weighting more than 500gr | 0.20 |
Packages | 0.20 |
Tariffs for customs procedures | |
Tariffs for customs procedures – incoming letter deliveries | 0.50 |
Tariffs for customs procedures – incoming parcels | 0.50 |
Up to 1500.00 € declared value, for each 65 SDR – taxes 0.50 €