Post of Kosovo has launched the newest customer service “Online Shipping” adapting to the needs of the market, technology development, and the need to provide new services.This service is mainly dedicated to companies that deal with the sale of products online. This service is provided inside and outside the territory of Kosovo.
Online deliveries within the territory of Kosovo
Weight | For Business (with contract) | ||
Up to 250 gr | 1.50 | ||
over 250 – 500 gr | 1.70 | ||
over 500 – 1000 gr. | 1.80 | ||
over 1000 – 1500 gr | 1.90 | ||
over1500 – 2000 gr. | 2.00 | ||
Deliveries from ”online” (orders / sales), in local traffic are accepted weighing up to 5kg., while if the content is inseparable with an additional fee of 0.25 € per kg. | |||
– Delivery price list for international shipping
Category | Weight | € | |
I | Up to 100 gr | 4.00 | |
II | 100 gr – 250 gr | 5.10 | |
III | Mbi 250 gr – 500 gr | 7.00 | |
IV | Mbi 500 gr – 1000 gr | 11.00 | |
V | Mbi 1000 gr – 1500 gr | 13.60 | |
VI | Mbi 1500 gr – 2000 gr | 18.10 |
List of states | |||
1 | AUSTRI | 20 | ÇEKI |
2 | BELGJIKË | 21 | QIPRO |
3 | BULLGARI | 22 | GREQI |
4 | KANADA | 23 | TURQI |
5 | ZVICËR | 24 | DANIMARKË |
6 | GJERMANI | 25 | SLLOVENI |
7 | SPANJË | 26 | BOSNE-HERCEGOVINË |
8 | FRANCË | 27 | SERBI |
9 | ANGLI | 28 | SUEDI |
10 | KROACI | 29 | KINË |
11 | HUNGARI | 30 | KOREA |
12 | IZRAEL | 31 | ALGJERI |
13 | ITALI | 32 | FINLANDË |
14 | HOLANDË | 33 | IRLANDË |
15 | NORVEGJI | 34 | TAILANDË |
16 | POLONI | 35 | SINGAPOR |
17 | RUMANI | 36 | HONG KONG |
18 | RUSI | 37 | MAQEDONI |
19 | U.S.A |
